You Are In
- Who We Are
- Sustainability
- Our Businesses
- Investor Relations
- Newsroom
- Careers
We will be right with you.
Profit and Loss Summary (RM ‘mil) | 1Q19 |
1Q18 | Y-o-Y |
---|---|---|---|
Operating Income | 4,166 |
4,303 | (3.2%) |
Operating expenses | (2,302) |
(2,141) | 7.5% |
PBT | 1,603 |
1,743 | (8.0%) |
Net profit | 1,192 | 1,306 | (8.7%) |
PBT by Segments (RM ‘mil) | 1Q19 |
1Q18 | Y-o-Y |
---|---|---|---|
Consumer Banking | 583 |
747 | (22.0%) |
Commercial Banking | 321 |
126 | 154.8% |
Wholesale Banking | 477 |
575 | (17.0%) |
Corporate Banking | 320 | 432 | (25.9%) |
Treasury & Markets | 160 | 115 | 39.1% |
Investment Banking | (3) |
28 | (110.7%) |
GVPF | 222 |
295 | (24.7%) |
Gross Loans (RM ‘bil) | Mar-19 |
Mar-18 |
Y-o-Y |
---|---|---|---|
Consumer Banking | 172.5 |
160.2 | 7.7% |
Commercial Banking | 66.4 |
62.4 |
6.4% |
Wholesale Banking |
111.8 |
103.4 | 8.1% |
Total * | 350.7 | 326.0 | 7.6% |
By Geography | Y-o-Y |
---|---|
Malaysia | 7.7% |
Indonesia ^ | 4.9% |
Thailand ^ |
9.5% |
Singapore ^ | (0.3%) |
Others** | 7.5% |
Group^^ | 6.3% |
Deposits (RM ‘bil) | Mar-19 |
Mar-18 |
Y-o-Y |
---|---|---|---|
Consumer Banking | 169.9 |
149.1 | 14.0% |
Commercial Banking | 63.8 |
64.5 |
(1.1%) |
Wholesale Banking |
150.1 |
149.8 | 0.2% |
Total * | 383.8 | 363.4 | 5.6% |
By Geography | Y-o-Y |
---|---|
Malaysia | 5.2% |
Indonesia ^ | (0.5%) |
Thailand ^ |
7.4% |
Singapore ^ | 5.4% |
Others** | 9.2% |
Group^^ | 4.6% |
Key Operating Ratios (%) |
1Q19 |
1Q18 |
---|---|---|
Loan to Deposit (LDR) | 91.4 |
89.7 |
Gross Impaired Loans Ratio | 3.0 |
3.2 |
Allowance Coverage ^ |
103.5 |
105.3 |
Cost-to-Income | 55.3 | 49.8 |
NIM ~** | 2.48 | 2.57 |
CET1** | 12.8 | 11.7 |
Profit and Loss Summary (RM ‘mil) | 1Q19 |
4Q18 |
Q-o-Q |
---|---|---|---|
Operating Income | 4,166 |
4,075 | 2.2% |
Overhead expenses | (2,302) |
(2,269) |
1.5% |
PBT |
1,603 |
1,512 | 6.0% |
Net profit | 1,192 | 1,117 | 6.7% |
PBT by Segments (RM ‘mil) | 1Q19 |
4Q18 |
Q-o-Q |
---|---|---|---|
Consumer Banking | 583 |
546 | 6.8% |
Commercial Banking | 321 |
187 | 71.1% |
Wholesale Banking |
477 |
542 | (12.0%) |
Corporate Banking | 320 | 467 | (31.5%) |
Treasury & Markets | 160 |
83 | 92.8% |
Investment Banking | (3) | (8) | 62.5.8% |
GVPF | 222 |
237 | (6.3%) |