You Are In
- Who We Are
- Sustainability
- Our Businesses
- Investor Relations
- Newsroom
- Careers
We will be right with you.
2021 - 2024
Year | Dividend per Share (sen) | Declaration Date | Payment Date | Dividend Reinvestment Scheme No. | Electable Portion |
Dividend Reinvestment Rate (%) | Issue Price (RM) | Discount Rate (%) |
---|---|---|---|---|---|---|---|---|
FY2024 | ||||||||
Special | 7.00 | 30-Aug-24 | 27-Sep-24 | - | - | - | - | - |
1st Interim | 20.00 | 30-Aug-24 | 27-Sep-24 | - | - | - | - | - |
Total | 27.00 | |||||||
FY2023 | ||||||||
Special | 7.00 | 29-Feb-24 | 3-Apr-24 | - | - | - | - | - |
2nd Interim | 18.50 | 29-Feb-24 | 3-Apr-24 | - | - | - | - | - |
1st Interim | 17.50 | 30-Aug-23 | 12-Oct-23 | - | - | - | - | - |
Total | 43.00 | |||||||
FY2022 | ||||||||
2nd Interim | 13.00 | 28-Feb-23 | 12-Apr-23 | - | - | - | - | - |
1st Interim | 13.00 | 30-Aug-22 | 28-Oct-22 | 18 | 10.40 | 83.6% | 4.77 | 9.9% |
Total | 26.00 | |||||||
FY2021 | ||||||||
2nd Interim | 12.55 | 28-Feb-22 | 25-Apr-22 | 17 | 12.55 | 84.5% | 4.29 | 10.0% |
1st Interim | 10.44 | 30-Aug-21 | 27-Oct-21 | 16 | 10.44 | 85.0% | 4.29 | 10.0% |
Total | 22.99 |
2011 - 2020
Year | Dividend per Share (sen) | Declaration Date | Payment Date | Dividend Reinvestment Scheme No. | Electable Portion |
Dividend Reinvestment Rate (%) | Issue Price (RM) | Discount Rate (%) |
---|---|---|---|---|---|---|---|---|
FY2020 | ||||||||
Interim | 4.81 | 26-Feb-21 | 22-Apr-21 | 15 | 4.81 | 76.8% |
4.02 | 10.0% |
Total | 4.81 | |||||||
FY2019 | ||||||||
2nd Interim | 12.00 | 28-Feb-20 | 13-Apr-20 | - | - | - | - | - |
1st Interim |
14.00 | 29-Aug-19 | 06-Nov-19 | 14 | 14.00 | 66.5% | 4.63 | 5.0% |
Total | 26.00 | |||||||
FY2018 | ||||||||
2nd Interim | 12.00 | 28-Feb-19 | 24-Apr-19 | 13 | 12.00 | 70.3% | 4.95 | 7.0% |
1st Interim | 13.00 | 29-Aug-18 | 24-Oct-18 | 12 | 13.00 | 86.3% | 5.29 | 10.0% |
Total | 25.00 | |||||||
FY2017 | ||||||||
2nd Interim | 12.00 | 28-Feb-18 | 30-Apr-18 | 11 | 12.00 | 81.1% | 6.40 | 10.0% |
1st Interim | 13.00 | 28-Aug-17 | 10-Nov17 | 10 | 13.00 | 82.2% | 5.58 | 10.0% |
Total | 25.00 | |||||||
FY2016 | ||||||||
2nd Interim | 12.00 | 28-Feb-17 | 28-Apr-17 | 9 | 12.00 | 81.8% | 4.74 | 10.0% |
1st Interim | 8.00 | 29-Aug-16 | 29-Aug-16 | 8 | 8.00 | 85.7% | 4.29 | 10.0% |
Total | 20.00 | |||||||
FY2015 | ||||||||
2nd Interim | 1100 | 25-Feb-16 | 25-Apr-16 | 7 | 11.00 | 86.8% | 4.04 | 10.0% |
1st Interim | 3.00 | 28-Aug-15 | 23-Oct-15 | 6 | 3.00 | 67.1% | 4.56 | 5.0% |
Total | 14.00 | |||||||
FY2014 | ||||||||
2nd Interim | 5.00 | 27-Feb-15 | 28-Apr-15 | 5 | 5.00 | 86.4% | 5.51 | 5.0% |
1st Interim | 10.00 | 29-Aug-14 | 29-Oct-14 | 4 | 10.00 | 70.9% | 6.78 | 5.0% |
Total | 15.00 | |||||||
FY2013 | ||||||||
2nd Interim | 10.33 | 25-Feb-14 | 23-Apr-14 | 3 | 10.33 | 82.6% | 6.55 | 6.0% |
1st Interim | 12.82 | 26-Aug-13 | 30-Oct-13 | 2 | 12.82 | 80.2% | 6.90 | 7.0% |
Total | 23.15 | |||||||
FY2012 | ||||||||
2nd Interim | 18.38 | 25-Feb-13 | 08-May-13 | 1 | 18.38 | 84.4% | 6.30 | 10.0% |
1st Interim | 5.00 | 15-Aug-12 | 28-Sep-12 | |||||
Total | 23.38 | |||||||
FY2011 | ||||||||
2nd Interim | 10.00 | 27-Feb-12 | 30-Mar-12 | |||||
1st Interim | 12.00 | 23-Aug-11 | 30-Sep-11 | |||||
Total | 22.00 |
2006 - 2010
Year | Dividend per Share (sen) | Declaration Date | Payment Date |
---|---|---|---|
FY2010 | |||
2nd Interim | 8.00 | 25-Feb-11 | 31-Mar-11 |
Special | 13.45 | 22-Nov-10 | 24-Dec-10 |
1st Interim | 4.625 | 26-Aug-10 | 30-Sep-10 |
Total | 26.08 | ||
FY2009 | |||
Interim | 18.50 | 23-Feb-10 | 12-Apr-10 |
Total | 18.50 | ||
FY2008 | |||
Interim | 25.00 | 23-Feb-09 | 31-Mar-09 |
Total | 25.00 | ||
FY2007 | |||
Final | 25.00 | 14-Apr-08 | 30-May-08 |
Special | 25.00 | 24-Aug-07 | 28-Sep-07 |
Total | 25.00 | ||
FY2006 | |||
Final | 15.00 | 03-Apr-07 | 28-May-07 |
Total | 15.00 |