You Are In
- Who We Are
- Sustainability
- Our Businesses
- Investor Relations
- Newsroom
- Careers
We will be right with you.
No | Company | Analyst |
---|---|---|
1 | Affin Investment | Tan Ei Leen |
2 | AmResearch | Kelvin Ong |
3 | Apex Securities | Samuel Woo |
4 | BofA Global Research | Anand Swaminathan |
5 | Citi Investment Research | Yong Hong Tan |
6 | CLSA | - |
7 | CGS International | Winson Ng |
8 | Hong Leong Investment Bank | Chan Jit Hoong |
9 | JP Morgan | Harsh Modi |
10 | K&N Kenanga | Clement Chua |
11 | Macquarie | - |
12 | Maybank Investment Bank | Desmond Ch'ng |
13 | MIDF Amanah Investment Bank | - |
14 | Morgan Stanley | Nick Lord |
15 | Nomura | Tushar Mohata |
16 | Public Investment | Ching Weng Jin |
17 | RHB Research | David Chong |
18 | TA Securities | Wong Li Hsia |
19 | UBS | Aakash Rawat |
20 | UOB Kay Hian | Keith Wee |
2024
Date | Event |
---|---|
28 November 2024 | CIMB Group 3Q24 Results Announcement |
30 October 2024 | CIMB Niaga 3Q24 Results Announcement |
21 October 2024 | CIMB Thai 3Q24 Results Announcement |
14 October 2024 | CIMB Singapore Investor Day 2024 |
21 - 22 October 2024 | Non Deal Roadshow: London, Edinburgh, Frankfurt, Paris |
3 October 2024 | J.P. Morgan's ASEAN Financial Forum 2024 |
13 September 2024 | Non Deal Roadshow, Singapore |
9 - 10 September 2024 | CITIC CLSA Investors' Forum 2024, Hong Kong |
30 August 2024 | CIMB Group 2Q24 Results Announcement |
30 July 2024 | CIMB Niaga 2Q24 Results Announcement |
19 July 2024 | CIMB Thai 2Q24 Results Announcement |
3 July 2024 | CIMB Group Sustainability Investor Day 2024 |
31 May 2024 | CIMB Group 1Q24 Results Announcement |
6 - 7 May 2024 | Non Deal Roadshow, Hong Kong |
30 April 2024 | CIMB Niaga 1Q24 Results Announcement |
19 April 2024 | CIMB Thai 1Q24 Results Announcement |
7 March 2024 | Invest ASEAN Conference 2024 |
4 - 5 March 2024 | UBS OneASEAN Summit 2024 |
29 February 2024 | CIMB Group FY23 Results Announcement |
21 February 2024 | CIMB Niaga FY23 Results Announcement |
19 January 2024 | CIMB Thai FY23 Results Announcement |
16 January 2024 | Nomura ASEAN Conference 2024 |
2023
Date | Event |
---|---|
30 November 2023 | CIMB Group 3Q23 Results Announcement |
31 October 2023 | CIMB Group Digital Businesses Investor Day 2023 |
27 October 2023 | CIMB Niaga 3Q23 Results Announcement |
20 October 2023 | CIMB Thai 3Q23 Results Announcement |
11 - 20 September 2023 | Non Deal Roadshow: London, Edinburgh, Paris, Boston & Des Moines |
12 September 2023 | CIMB ESG Corporate Day 2023, Kuala Lumpur |
30 August 2023 | CIMB Group 2Q23 Results Announcement |
31 July 2023 | CIMB Niaga 2Q23 Results Announcement |
21 July 2023 | CIMB Thai 2Q23 Results Announcement |
6 June 2023 | Macquarie ASEAN Conference, Kuala Lumpur |
31 May 2023 | CIMB Group 1Q23 Results Announcement |
27 April 2023 | CIMB Niaga 1Q23 Results Announcement |
21 April 2023 | CIMB Thai 1Q23 Results Announcement |
20 - 21 March 2023 | Credit Suisse 26th Asian Investment Conference, Hong Kong |
9 - 10 March 203 | 19th CITIC CLSA ASEAN Forum, Bangkok |
8 March 2023 | Non Deal Roadshow, Singapore |
28 February 2023 | CIMB Group FY22 Results Announcement |
17 February 2023 | CIMB Niaga FY22 Results Announcement |
20 January 2023 | CIMB Thai FY22 Results Announcement |
6 January 2023 | CGS – CIMB 15th Annual Malaysia Virtual Corporate Day |
2022
Date | Event |
---|---|
30 November 2022 | CIMB Group 3Q22 Results Announcement |
26 October 2022 | CIMB Niaga 3Q22 Results Announcement |
21 October 2022 | CIMB Thai 3Q22 Results Announcement |
22 September 2022 | CIMB Group Sustainability Corporate Day 2022, Kuala Lumpur |
30 August 2022 | CIMB Group 2Q22 Results Announcement |
27 July 2022 | CIMB Niaga 2Q22 Results Announcement |
21 July 2022 | CIMB Thai 2Q22 Results Announcement |
29 - 30 June 2022 | Morgan Stanley Virtual ASEAN Conference |
15 - 17 June 2022 | Non Deal Roadshow: Edinburgh, Rotterdam, Paris |
13 - 14 June 2022 | Invest Malaysia London |
1 - 2 June 2022 | Non Deal Roadshow, Singapore |
31 May 2022 | CIMB Group 1Q22 Results Announcement |
28 April 2022 | CIMB Niaga 1Q22 Results Announcement |
21 April 2022 | CIMB Thai 1Q22 Results Announcement |
24 March 2022 | Credit Suisse 25th Asian Investment Conference |
8 - 9 March 2022 | UOB Kay Hian ASEAN Conference |
8 March 2022 | CITIC CLSA ASEAN Forum |
28 February 2022 | CIMB Group FY21 Results Announcement |
21 February 2022 | CIMB Niaga FY21 Results Announcement |
21 January 2022 | CIMB Thai FY21 Results Announcement |
11 January 2022 | UBS Malaysia Corporate Series |
6 - 7 January 2022 | JPM ASEAN Financial Forum |
5 January 2022 | CGS – CIMB 14th Annual Malaysia Virtual Corporate Day |
2021
Date | Event |
---|---|
30 November 2021 | CIMB Group 3Q21 Results Announcement |
28 October 2021 | CIMB Niaga 3Q21 Results Announcement |
21 October 2021 | CIMB Thai 3Q21 Results Announcement |
14 September 2021 | 28th CITIC CLSA Flagship Investors' Forum 2021 |
7 September 2021 | UBS APAC Financials & Fintech Virtual Conference 2021 |
30 August 2021 | CIMB Group 2Q21 Results Announcement |
27 July 2021 | CGS-CIMB Malaysia Virtual Investor Corporate Day 2021 |
30 July 2021 | CIMB Niaga 2Q21 Results Announcement |
21 July 2021 | CIMB Thai 2Q21 Results Announcement |
31 May 2021 | CIMB Group 1Q21 Results Announcement |
29 April 2021 | CIMB Niaga 1Q21 Results Announcement |
21 April 2021 | CIMB Thai 1Q21 Results Announcement |
23 - 24 March 2021 | CLSA Zero-Carbon ASEAN conference |
22 - 31 March 2021 | Credit Suisse 24th Asian Investment Conference |
16 March 2021 | UOB Kay Hian ASEAN Conference |
02 - 03 March 2021 | Nomura ASEAN Virtual Conference |
26 February 2021 | CIMB Group FY20 Results Announcement |
19 February 2021 | CIMB Niaga FY20 Results Announcement |
21 January 2021 | CIMB Thai FY20 Results Announcement |
8 January 2021 | JPM ASEAN Financial Day |
8 January 2021 | CGS – CIMB 13th Annual Malaysia Virtual Corporate Day |
4 January 2021 | UBS Malaysia Corporate Day |
2020
Date | Event |
---|---|
27 November 2020 | CIMB Group 3Q20 Results Announcement |
6 November 2020 | CIMB Niaga 3Q20 Results Announcement |
21 October 2020 | CIMB Thai 3Q20 Results Announcement |
28 August 2020 | CIMB Group 2Q20 Results Announcement |
4 August 2020 | CLSA Cashless Society Day |
30 July 2020 | CIMB Niaga 2Q20 Results Announcement |
21 July 2020 | CIMB Thai 2Q20 Results Announcement |
10 June 2020 | UBS OneASEAN Virtual Conference |
22 May 2020 | CIMB Group 1Q20 Results Announcement |
08 May 2020 | CIMB Niaga 1Q20 Results Announcement |
21 April 2020 | CIMB Thai 1Q20 Results Announcement |
17 March 2020 | Credit Suisse ASEAN Virtual Corporate Day, Kuala Lumpur |
28 February 2020 | CIMB Group FY19 Results Announcement |
19 February 2020 | CIMB Niaga FY19 Results Announcement |
21 January 2020 | CIMB Thai FY19 Results Announcement |
21 January 2020 | UBS Malaysia Corporate Day, Singapore |
06 - 07 January 2020 | CGS - CIMB 12th Annual Malaysia Corporate Day |
2019
Date | Title |
---|---|
22 November 2019 | CIMB Group 3Q19 Results Announcement |
31 October 2019 | CIMB Niaga 3Q19 Results Announcement |
21 October 2019 | CIMB Thai 3Q19 Results Announcement |
20 September 2019 | UBS ASEAN Conference, Kuala Lumpur |
18 September 2019 | BNP Paribas Sustainability Conference 2019, Singapore |
04 September 2019 | Non Deal Roadshow, Singapore |
29 August 2019 |
CIMB Group 2Q19 Results Announcement |
15 August 2019 |
CIMB Niaga 2Q19 Results Announcement |
17 July 2019 |
CIMB Thai 2Q19 Results Announcement |
29 May 2019 |
CIMB Group 1Q19 Results Announcement |
25 April 2019 |
CIMB Niaga 1Q19 Results Announcement |
18 April 2019 |
CIMB Thai 1Q19 Results Announcement |
8 – 9 April 2019 |
Non Deal Roadshow, London |
25 March 2019 |
Credit Suisse 22nd Asian Investment Conference, Hong Kong |
13 March 2019 |
Non Deal Roadshow, Singapore |
12 March 2019 |
UBS Malaysia Corporate Day, Singapore |
28 February 2019 | CIMB Group FY18 Results Announcement |
20 February 2019 | CIMB Niaga FY18 Results Announcement |
15 January 2019 | CIMB Thai FY18 Results Announcement |
3 January 2019 | CIMB 11th Annual Malaysia Corporate Day |
2018
Date | Event |
---|---|
29 November 2018 | CIMB Group 3Q18 Results Announcement |
31 October 2018 | CIMB Niaga 3Q18 Results Announcement |
19 October 2018 | CIMB Thai 3Q18 Results Announcement |
18 - 19 October 2018 | Non Deal Roadshow, London |
17 October 2018 | Non Deal Roadshow, Netherlands |
17 October 2018 | Non Deal Roadshow, Zurich |
12 - 13 September 2018 | CLSA 25th Investors' Forum, Hong Kong |
3 - 4 September 2018 | Non Deal Roadshow, Singapore |
29 August 2018 | CIMB Group 2Q18 Results Announcement |
14 August 2018 | CIMB Niaga 2Q18 Results Announcement |
19 July 2018 | CIMB Thai 2Q18 Results Announcement |
30 May 2018 | CIMB Group 1Q18 Results Announcement |
25 April 2018 | CIMB Niaga 1Q18 Results Announcement |
20 April 2018 | CIMB Thai 1Q18 Results Announcement |
19 - 20 March 2018 | Credit Suisse 21st Annual Asian Investment Conference, Hong Kong |
15 - 16 March 2018 | Non Deal Roadshow, London |
28 February 2018 | CIMB Group FY17 Results Announcement |
26 February 2018 | CIMB Niaga FY17 Results Announcement |
23 January 2018 | Invest Malaysia 2018 |
18 January 2018 | CIMB Thai FY17 Results Announcement |
4 -5 January 2018 | CIMB 10th Annual Malaysia Corporate Day |
2017
Date | Title |
---|---|
1 December 2017 | Non Deal Roadshow, Singapore |
28 November 2017 | CIMB Group 3Q17 Results Announcement |
31 October 2017 | CIMB Niaga 3Q17 Results Announcement |
19 October 2017 | CIMB Thai 3Q17 Results Announcement |
28 August 2017 | CIMB Group 2Q17 Results Announcement |
31 July 2017 | CIMB Niaga 2Q17 Results Announcement |
25 July 2017 | Invest Malaysia 2017 |
19 July 2017 | CIMB Thai 2Q17 Results Announcement |
24 May 2017 | CIMB Group 1Q17 Results Announcement |
27 April 2017 | CIMB Niaga 1Q17 Results Announcement |
20 April 2017 | CIMB Thai 1Q17 Results Announcement |
11 - 12 April 2017 | JP Morgan "Best of Asia" Conference, London |
13 April 2017 | Non Deal Roadshow, Frankfurt |
10 April 2017 | Non Deal Roadshow, Edinburgh |
27 - 28 March 2017 | Credit Suisse 20th Annual Asian Investment Conference, Hong Kong |
13 March 2017 | Non Deal Roadshow, Singapore |
28 February 2017 | CIMB Group FY16 Results Announcement |
20 February 2017 | CIMB Niaga FY16 Results Announcement |
20 January 2017 | CIMB Thai FY16 Results Announcements |
5 January 2017 | CIMB 9th Annual Malaysia Corporate Day, Malaysia |
2016
Date | Title |
---|---|
21 - 22 November 2016 | Non Deal Roadshow, London |
16 November 2016 | CIMB Group 3Q16 Results Announcement |
28 October 2016 | CIMB Niaga 3Q16 Results Announcement |
17 October 2016 | CIMB Thai 3Q16 Results Announcement |
13 - 14 September 2016 | Non Deal Roadshow, Hong Kong |
30 August 2016 | Non Deal Roadshow, Singapore |
29 August 2016 | CIMB Group 2Q16 Results Announcement |
9 - 11 August 2016 | CIMB Niaga NDR, Kuala Lumpur and Singapore |
29 July 2016 | CIMB Niaga 2Q16 Results Announcement |
21 July 2016 | CIMB Thai 2Q16 Results Announcement |
22 - 23 June 2016 | Non Deal Roadshow, Tokyo |
26 May 2016 | CIMB Group 1Q16 Results Announcement |
29 April 2016 | CIMB Niaga 1Q16 Results Announcement |
21 April 2016 | CIMB Thai 1Q16 Results Announcement |
13 April 2016 | Invest Malaysia KL 2016 |
6 - 7 April 2016 | Credit Suisse 19th Asian Investment Conference, Hong Kong |
11 March 2016 | Non Deal Roadshow, Singapore |
25 February 2016 | CIMB Group FY15 Results Announcement |
24 February 2016 | CIMB Niaga FY15 Results Announcement |
19 January 2016 | CIMB Thai FY15 Results Announcement |
6 January 2016 | CIMB 8th Annual Malaysia Corporate Day, Malaysia |
2015
Date | Title |
---|---|
25 November 2015 | CIMB Group 3Q15 Results Announcement |
9-10 November 2015 | CIMB 13th Annual Asia Pacific Conference, London |
30 October 2015 | CIMB Niaga 3Q15 Results Announcement |
22 - 23 October 2015 | Fixed Income Roadshow, Malaysia |
20 October 2015 | CIMB Thai 3Q15 Results Announcement |
14 - 16 September 2015 | Non-Deal Roadshow, London |
28 August 2015 | CIMB Group 2Q15 Results Announcement |
31 July 2015 | CIMB Niaga 2Q15 Results Announcement |
20 July 2015 | CIMB Thai 2Q15 Results Announcement |
7 July 2015 | DBS Pulse of Asia Conference, Singapore |
29 - 30 June 2015 | Invest MalaysiaTokyo 2015, Japan |
20 May 2015 | CIMB Group 1Q15 Results Announcement |
23 - 24 April 2015 | Invest Malaysia KL 2015 |
22 April 2015 | CIMB Niaga 1Q15 Results Announcement |
21 April 2015 | CIMB Thai 1Q15 Results Announcement |
25 - 26 March 2015 | Credit Suisse 18th Asian Investment Conference, Hong Kong |
18 - 20 March 2015 | Non Deal Roadshow, Taiwan |
4 - 5 March 2015 | BAML 2015 ASEAN Conference, Singapore |
27 February 2015 | CIMB Group FY14 Results Announcement |
12 February 2015 | CIMB Niaga FY14 Results Announcement |
21 January 2015 | CIMB Thai FY14 Results Announcement |
6 January 2015 | CIMB 7th Annual Malaysia Corporate Day, Malaysia |
2014
Date | Title |
---|---|
4 December 2014 | Credit Suisse APAC Financial Corporate Day, Hong Kong |
20 - 21 November 2014 | CIMB 12th Annual Asia Pacific Leaders' Conference, London |
18 November 2014 | CIMB Group 3Q14 Results Announcement |
29 October 2014 | CIMB Niaga 3Q14 Results Announcement |
19 - 21 September 2014 | Non Deal Roadshow, Singapore |
29 August 2014 | CIMB Group 2Q14 Results Announcement |
24 July 2014 | CIMB Niaga 2Q14 Results Announcement |
17 July 2014 | CIMB Thai 2Q14 Results Announcement |
9 - 10 Jun 2014 | Invest Malaysia Conference 2014 |
22 May 2014 | CIMB Group 1Q14 Result Announcement |
29 April 2014 | CIMB Niaga 1Q14 Result Announcement |
18 April 2014 | CIMB Thai 1Q14 Result Announcement |
27 March 2014 | Credit Suisse 17th Annual Asian Investment Conference, Hong Kong |
6 - 7 March 2014 | Non Deal Roadshow, London |
6 March 2014 | BAML ASEAN Stars Conference, Singapore |
3 - 4 March 2014 | CIMB 2nd Annual Asia Pacific Leaders' Conference, New York |
25 February 2014 | CIMB Group FY13 Result Announcement |
18 Feb 2014 | CIMB Niaga FY13 Result Announcement |
20 Jan 2014 | CIMB Thai FY13 Result Announcement |
09 Jan 2014 | JP Morgan ASEAN Financials Corporate Access Days, Singapore |
08 Jan 2014 | CIMB Malaysia Corporate Day, Malaysia |
2013
Date | Title |
---|---|
18 November 2013 | CIMB Group 3Q13 Result Announcement |
29 October 2013 | CIMB Niaga 3Q13 Result Announcement |
21 October 2013 | CIMB Thai 3Q13 Result Announcement |
26 September 2013 | CLSA Investors' Forum 2013, Hong Kong |
29 August 2013 | Macquarie ASEAN Conference 2013, Singapore |
26 August 2013 | CIMB Group 2Q13 Result Announcement |
29 July 2013 | CIMB Niaga 2Q13 Result Announcement |
18 July 2013 | CIMB Thai 2Q13 Result Announcement |
11 July 2013 | Non Deal Roadshow, Thailand |
20 Jun 2013 | CIMB Annual Asia Pacific Conference, Malaysia |
13 Jun 2013 | Invest Malaysia, Malaysia |
21 May 2013 | CIMB Group 1Q13 Result Announcement |
29 April 2013 | CIMB Niaga 1Q13 Result Announcement |
19 April 2013 | CIMB Thai 1Q13 Result Announcement |
19 - 20 March 2013 | Credit Suisse 16th Asian Investment Conference, Hong Kong |
7 March 2013 | Non Deal Roadshow, London |
6 March 2013 | Non Deal Roadshow, Boston |
5 March 2013 | CIMB Annual Asia Pacific Leaders' Conference, New York |
4 March 2013 | CIMB Annual Asia Pacific Leaders' Conference, New York |
25 February 2013 | CIMB Group 4Q12 Result Announcement |
14 February 2013 | CIMB Niaga 4Q12 Result Announcement |
21 January 2013 | JP Morgan's Indonesia & Malaysia Financials Forum 2013, Singapore |
18 January 2013 | CIMB Thai 4Q12 Result Announcement |
7 January 2013 | CIMB Malaysian Corporate Day, Malaysia |
Presentations
Reports