You Are In
- Who We Are
- Sustainability
- Our Businesses
- Investor Relations
- Newsroom
- Careers
We will be right with you.
2024
Date | Foreign Shareholding |
---|---|
Oct-24 | 35.4% |
Sep-24 | 35.3% |
Aug-24 | 33.9% |
Jul-24 | 33.2% |
Jun-24 | 32.1% |
May-24 | 31.8% |
Apr-24 | 31.6% |
Mar-24 | 31.8% |
Feb-24 | 31.4% |
Jan-24 | 31.2% |
2023
Date | Foreign Shareholding |
---|---|
Dec-23 | 30.7% |
Nov-23 | 29.7% |
Oct-23 | 29.6% |
Sep-23 | 28.9% |
Aug-23 | 28.5% |
Jul-23 | 28.9% |
Jun-23 | 29.5% |
May-23 | 29.9% |
Apr-23 | 30.5% |
Mar-23 | 30.8% |
Feb-23 | 31.1% |
Jan-23 | 30.8% |
2022
Date | Foreign Shareholding |
---|---|
Dec-22 | 30.8% |
Nov-22 | 30.1% |
Oct-22 | 28.2% |
Sep-22 | 27.7% |
Aug-22 | 26.9% |
Jul-22 | 25.6% |
Jun-22 | 25.1% |
May-22 | 25.1% |
Apr-22 | 25.3% |
Mar-22 | 24.7% |
Feb-22 | 25.1% |
Jan-22 | 24.9% |
2021
Date | Foreign Shareholding |
---|---|
Dec-21 | 24.7% |
Nov-21 | 24.5% |
Oct-21 | 23.9% |
Sep-21 | 23.6% |
Aug-21 | 22.4% |
Jul-21 | 22.1% |
Jun-21 | 22.1% |
May-21 | 20.3% |
Apr-21 | 20.4% |
Mar-21 | 20.7% |
Feb-21 | 20.6% |
Jan-21 | 20.7% |
2020
Date | Foreign Shareholding |
---|---|
Dec-20 | 20.9% |
Nov-20 | 20.7% |
Oct-20 | 20.6% |
Sept-20 | 20.9% |
Aug-20 | 22.0% |
July-20 | 22.3% |
Jun-20 | 22.5% |
May-20 | 25.6% |
Apr-20 | 26.3% |
Mar-20 | 27.9% |
Feb-20 | 30.4% |
Jan-20 | 30.4% |
2019
Date | Foreign Shareholding |
---|---|
Dec-19 | 30.2% |
Nov-19 | 30.3% |
Oct-19 | 30.0% |
Sep-19 | 29.7% |
Aug-19 | 29.5% |
Jul-19 |
29.4% |
Jun-19 | 26.5% |
May-19 | 26.2% |
Apr-19 | 25.5% |
Mar-19 | 25.6% |
Feb-19 | 26.2% |
Jan-19 | 25.8% |
2018
Date | Foreign Shareholding |
---|---|
Dec-18 | 25.9% |
Nov-18 | 25.8% |
Oct-18 | 25.9% |
Sep-18 | 26.3% |
Aug-18 | 25.6% |
Jul-18 | 25.7% |
Jun-18 | 25.9% |
May-18 | 27.0% |
Apr-18 | 28.8% |
Mar-18 | 29.6% |
Feb-18 | 28.4% |
Jan-18 | 28.0% |
2017
Date | Foreign Shareholding |
---|---|
Dec-17 | 27.5% |
Nov-17 | 27.8% |
Oct-17 | 28.2% |
Sep-17 | 28.6% |
Aug-17 | 31.5% |
Jul-17 | 31.0% |
Jun-17 | 30.6% |
May-17 | 30.2% |
Apr-17 | 29.0% |
Mar-17 | 28.8% |
Feb-17 | 26.5% |
Jan-17 | 25.8% |
2016
Date | Foreign Shareholding |
---|---|
Dec-16 | 25.8% |
Nov-16 | 26.4% |
Oct-16 | 27.1% |
Sep-16 | 26.4% |
Aug-16 | 26.2% |
Jul-16 | 25.6% |
Jun-16 | 25.7% |
May-16 | 27.7% |
Apr-16 | 29.0% |
Mar-16 | 28.2% |
Feb-16 | 27.0% |
Jan-16 | 26.6% |
2015
Date | Foreign Shareholding |
---|---|
Dec-15 | 27.0% |
Nov-15 | 27.4% |
Oct-15 | 28.0% |
Sep-15 | 28.4% |
Aug-15 | 28.5% |
Jul-15 | 29.0% |
Jun-15 | 29.4% |
May-15 | 30.0% |
Apr-15 | 30.7% |
Mar-15 | 30.9% |
Feb-15 | 31.2% |
Jan-15 | 31.6% |
2014
Date | Foreign Shareholding |
---|---|
Dec-14 | 32.7% |
Nov-14 | 33.3% |
Oct-14 | 33.9% |
Sep-14 | 34.4% |
Aug-14 | 34.5% |
Jul-14 | 34.5% |
Jun-14 | 34.6% |
May-14 | 34.4% |
Apr-14 | 34.3% |
Mar-14 | 33.4% |
Feb-14 | 33.6% |
Jan-14 | 33.8% |
2013
Date | Foreign Shareholding |
---|---|
Dec-13 | 34.5% |
Nov-13 | 35.0% |
Oct-13 | 35.8% |
Sep-13 | 36.9% |
Aug-13 | 37.9% |
Jul-13 | 40.6% |
Jun-13 | 41.0% |
May-13 | 42.7% |
Apr-13 | 42.0% |
Mar-13 | 40.0% |
Feb-13 | 39.4% |
Jan-13 | 39.8% |
2012
Date | Foreign Shareholding |
---|---|
Dec-12 | 40.4% |
Nov-12 | 40.9% |
Oct-12 | 40.5% |
Sep-12 | 40.1% |
Aug-12 | 40.2% |
Jul-12 | 40.2% |
Jun-12 | 39.5% |
May-12 | 39.1% |
April-12 | 39.1% |
Mar-14 | 38.4% |
Feb-12 | 38.1% |
Jan-12 | 38.1% |
2011
Date | Foreign Shareholding |
---|---|
Dec-11 | 38.9% |
Nov-11 | 39.1% |
Oct-11 | 39.8% |
Sep-11 | 40.1% |
Aug-11 | 41.4% |
Jul-11 | 42.5% |
Jun-11 | 42.9% |
May-11 | 41.7% |
Apr-11 | 41.3% |
Mar-11 | 40.3% |
Feb-11 | 41.1% |
Jan-11 | 42.1% |
2010
Date | Foreign Shareholding |
---|---|
Dec-10 | 42.6% |
Nov-10 | 42.3% |
Oct-10 | 41.6% |
Sep-10 | 41.0% |
Aug-10 | 40.8% |
Jul-10 | 40.6% |
Jun-10 | 39.9% |
May-10 | 40.1% |
Apr-10 | 39.2% |
Mar-10 | 40.1% |
Feb-10 | 40.4% |
Jan-10 | 42.1% |